03 prill 2011

Premier League - Rezultatet dhe Tabela


Java 31 02.04.2011.

Fulham - Blackpool 3-0
Birmingham - Bolton 2-1
Stoke - Chelsea 1-1
Manchester City - Sunderland 5-0
West Bromwich - Liverpool 2-1
Wigan - Tottenham 0-0
Arsenal - Blackburn 0-0
West Ham - Manchester United 2-4
Newcastle - Wolverhampton 4-1
Everton - Aston Villa 2-2

Tabela

1 Manchester United 31 19 9 3 68 32 66
2 Arsenal 30 17 8 5 59 29 59
3 Manchester City 31 16 8 7 50 27 56
4 Chelsea 30 16 7 7 54 25 55
5 Tottenham 30 13 11 6 41 34 50
6 Liverpool 31 13 6 12 42 38 45
7 Everton 31 9 14 8 42 41 41
8 Bolton 31 10 10 11 43 43 40
9 Newcastle 31 10 9 12 48 46 39
10 Fulham 31 8 14 9 36 33 38
11 Stoke 31 11 5 15 37 39 38
12 Sunderland 31 9 11 11 33 42 38
13 West Bromwich 31 9 9 13 43 57 36
14 Blackburn 31 9 7 15 39 51 34
15 Birmingham 30 7 13 10 30 42 34
16 Aston Villa 31 8 10 13 39 53 34
17 Blackpool 31 9 6 16 45 63 33
18 West Ham 31 7 11 13 38 53 32
19 Wolverhampton 31 9 5 17 36 53 32
20 Wigan 31 6 13 12 29 51 31

/JUVENEWS.TK/